The way I was taught to present the Amway Sales & Marketing plan, was to use the example that 100 points = $200 business volume = $200 retail, and with the 30% average markup it would cost me, as a distributor, $140. I know that other organizations besides Britt use these same numbers, but obviously, I cannot say that everyone does.
If the person showing you the business plan uses the above ratio, then I would suggest that you ask them what products you could buy for $140 that would give you 100 points. Ask them to prove it! If they can prove that this true, then PLEASE let me know what products they are using. I have been unable to find any combination of products that gives me this ratio!
Because actually, the Sales & Marketing Plan, as presented in the SA-4400, does not refer to distributor cost or suggested retail in any way. Even the immediate income figures from the basic discount refer to 30% of the "business volume", not "real dollars." That's a big difference folks!
Last year, I converted the Amway pricing files that were in effect as of Sep 1996 to a spreadsheet and calculated the actual ratios. For Amway produced items the average was $2.60 suggested retail for every point and the BV (Business Volume) assigned to the products by Amway averaged about 88% of the suggested retail price. For catalog items, the average was $5.90 for every point and the BV assigned to the products by Amway averaged 34% of the suggested retail price.
This page takes a look at different ways that you can "Do a 100" and at least give you some idea of how much you would have to buy/sell.
I do not feel it is proper to post Amway distributor cost information. You may use the 30% markup figure to determine a ball park figure for distributor cost if you wish. This is the percentage that many Amway distributors use when showing the plan. If you have any questions about distributor cost, please contact a distributor.
In this first table, I have included a random sampling of some of Amway's cleaning products, personal care products, and a few other things thrown in.
Description | Amway Suggested Retail | Qty/size |
AIR FRESH GREEN MED | $6.90 | 4 oz |
GEL BUG AND TAR REMOVER | $7.25 | 11.5 oz |
DURASHINE FLOOR POLISH | $10.50 | 1 liter |
D-15 INSECT REPELLENT CA | $8.75 | 9 oz |
BOWL CLEANER 2 (granular) | $9.35 | 2.74 lb |
BUFF UP FURNITURE POLISH | $7.65 | 12 oz |
LOC REG | $6.75 | 1 Litre |
SILVER POL AND CLNR | $7.25 | 220 ml |
SA8 PLUS DETRGT | $14.45 | 6 lb. |
ALL FABRIC BLEACH | $11.00 | 3 lb. |
EXTRA PAIN RELIEF TAB | $7.40 | 150 tabs |
ANTACID TABLETS X-TRA | $7.00 | 100 tabs |
FOOD SUPP DOUBLE X | $54.55 | 93 tabs |
FRUIT SQUEEZE DRINK ORANG | $25.65 | 27/8 oz boxes |
DETER STICK DEODORANT | $4.40 | 2.25 oz |
DETER DEODERANT SOAP | $7.20 | 8-3.5 oz bars |
NAT SHWR HAND & BODY LTN | $4.95 | 11.4 oz |
CLAR ASTRINGENT TONER | $16.45 | 8.1 oz |
CLARIFYING CLEANSING GEL | $15.45 | 4.2 oz |
CLARIFYING MOISTURIZER | $20.95 | 2.5 oz |
MOIST SHAMPOO | $5.50 | 8.4 oz |
GLISTER FLUORIDE TTHPST | $3.95 | 6.75 oz |
GLISTER ORAL RINSE MINT | $7.75 | 2 oz |
Retail | $271.05 | |
S&H | $8.13 |
Let's look at another way you can "Do a 100".
Description | Amway Suggested Retail | Qty/size |
FOOD SUPP BIO C PLUS | $45.60 | 300 tabs |
EYE CLR | $6.95 | .04 oz |
BREATH FRESHNER CINNAMON | $4.10 | .33 oz |
CONCEALER PENCIL, MEDIUM | $12.80 | .07 oz |
LIQ FOUND MOCHA | $16.90 | 1 oz |
LIP CLR SHEER GLOSS | $11.90 | .1 oz |
PWDR BLUSH AMBER PEACH | $10.40 | .1 oz |
SMDGPRF MASCARA BLACK | $13.35 | .25 oz |
CORN CHOWDER LUNCH CUP | $16.99 | 6-1.1 oz |
CABBAGE ROLLS DEEP DISH | $5.84 | 13 oz |
BBQ BEEF/POTATOES DINNER | $5.34 | 12.5 oz |
BEEF STROGANOFF | $4.42 | 9 oz |
POLY CHICKEN | $4.42 | 9 oz |
BUTTERY DELITE | $8.99 | 2-6 oz cans |
DEEP DISH MEATLOAF | $5.34 | 12 oz |
EYE MAKE UP REMOVER | $8.75 | .9 oz |
PARFUM FLEUR MAUVE | $38.90 | 3.3 oz |
AFTER SHAVE BOIS D'EBENE | $29.90 | 3.3 oz |
SAT HAIR SPRAY NON AERO | $7.95 | 13.5 oz |
PEANUT BUTTER FOOD BAR | $15.35 | 8/1.75 oz bars |
MOP MATE NO WAX | $9.10 | 25.3 oz |
Retail: | $283.29 | |
S&H: | $8.22 |
Gosh, the totals are almost identical aren't they? And I used totally different products! Some of the same categories, but different products.
Now let's look at what it would take to do a 100 points in four broad categories of Amway products. In this table, I just kept "buying" products in the category until I hit more than 100 points.
Category | Retail |
Vitamins | $263.55 |
Cosmetics | $267.90 |
Personal Care | $265.75 |
Cleaning | $271.40 |
With this final table I have just stuck to the food items and other consumable products that are available from Amway's regional distribution centers. You really need to evaluate whether you can "save" money buying these products. Please note that I have only included a few weeks of food for one person in this list!
Also ask yourself this question -- Who do I know that will pay these kind of prices for these products? Don't foreget that according to Amway's rules and regulations, you need to sell this stuff to 10 customers or sell 50 points to any number of customers to earn a performance bonus!
Description | Amway Suggested Retail | Qty/size |
MEATLESS RAVIOLI DINNER | $4.17 | 9 oz |
DEEP DISH BEEF TIPS | $5.34 | 13 oz |
CHICKEN BURRITO ENTREE | $4.50 | 9 oz |
PORK CHOPS/POTATOES | $5.34 | 12 oz |
BREAKFAST BURRITO | $4.92 | 8.5 oz |
VEGETABLE LASAGNA | $4.42 | 8 oz |
FIESTA CASSEROLE | $4.34 | 8.5 oz |
CHICKEN CACCIATORE | $5.34 | 12 oz |
CD MEDALLIONS OF BEEF | $5.50 | 13 oz |
DEEP DISH TURKEY STEW | $5.34 | 13 oz |
BEANS/WEENIES | $4.17 | 7 oz |
SALISBURY STEAK | $5.34 | 12 oz |
SCALLOPED POTATO/HAM | $5.34 | 12 oz |
CD FISH FILLET W/DILL | $4.50 | 9 oz |
GOLDEN ITALIAN DRESSING | $3.00 | 10 oz |
BIG FIBER COOKIE | $14.60 | 8/2 oz cookies |
ACTIVE 8 GRAPE FRUIT SQZE | $26.55 | 27/8 oz boxes |
SHAQ BAR | $19.95 | 8 bars |
MARINARA PASTA SAUCE | $4.50 | 25 oz |
NOODLES ALFREDO | $1.83 | 2.4 oz |
MACARONI & CHEESE | $1.67 | 2.5 oz |
CREAMY PEANUT BUTTER | $4.00 | 28 oz |
APPLE DOOS | $3.83 | 15 oz |
TORTILLA CHIPS | $3.08 | 7 oz |
GARDETTOS SNACK MIX | $15.99 | 30/1.75 oz bags |
CHEESE & P BUTTER CRACKER | $29.99 | 120/1.4 oz pkgs |
POPCORN/BUTTER | $15.49 | 24 ct |
TURKEY HELPER-LASAGNA | $3.17 | 7.5 oz |
CHOCOLATE CAKE MIX | $6.00 | 19 oz |
MAYONAISE | $8.00 | 64 oz |
HOME PACK REGULAR COFFEE | $28.29 | 30 ct |
KAYO HOT CHOCOLATE | $12.25 | 50 ct |
KETCHUP | $2.37 | 28 oz |
MAPLE SYRUP | $2.92 | 24 oz |
MOSTACCIOLI & SAUCE | $1.83 | 2.6 oz |
SWEET 'N LOW PACKETS | $7.50 | 400 pk |
MOTTS APPLESAUCE | $2.42 | 6/3.9 oz |
ALBADORA SPAGHETTI | $1.37 | 16 oz |
ROLL TOWEL | $1.17 | 84 sheet/roll |
FACIAL TISSUE | $1.14 | 175 ct |
TOILET TISSUE | $1.50 | 300 sheets/roll |
NIGHTTIME LIQUID | $6.45 | 10 oz |
DISPOSABLE RAZORS | $3.00 | 10 pk |
COTTON SWABS | $3.25 | 400 ct |
TRASH BAGS/13 GAL SCENTED | $18.99 | 120 ct |
PINT STORAGE BAGS | $13.99 | 500 ct |
WAXED PAPER | $8.00 | 500 ct |
COTTON BALLS | $1.25 | 100 ct |
FILM 400 ISO 6PK | $28.99 | 168 exp |
GROOMING GEAR AFTER SHAVE | $6.45 | 3.5 oz |
HYDROCORTISONE CREAM | $4.35 | 1 oz |
CHERRY THROAT LOZENGES | $2.70 | 18 ct |
TRIPLE ANTIBIOTC OINTMENT | $4.35 | 1 oz |
ALUMINUM FOIL | $3.50 | 100 sq ft |
POWER PINCHER/52 WATTS | $17.99 | 5 bulbs |
NUTRIPET DOG FOOD | $13.95 | 8 lb |
RTL: | $430.18 | |
S&H: | 14.53 |
Folks, some organizations advocate -